Example of Mindful Meditation Log
Date / Time | Location | MM # – name / min | Note thoughts/feelings/physical changes pre-post meditation |
---|---|---|---|
1/1/24 4pm | home | #1 B&R 5 min | was anxious, now more calm. |
1/2/24 7pm | home | #1 5 min | annoyed, now chill |
1/3/24 8:15 | home | #2 B&T 6 min | tired, now relaxed |
1/4/24 4:30pm | park | #2 B&T 6 min | good mood, happy |
1/5/24 12noon | airport | #3 B&B 6 min | stressed, now focused, excited |
1/6/24 3pm | home | #3 B&B 6 min | frustrated, less frustrated |
1/7/24 4pm | car | #4 B&S 7 min | worried, at ease and quiet mind |
So, let’s get started. How to sign up for classes?
Sign up now and learn how to rewire your brain and gain control of your life.